Kawasaki D-Tracker Motorcycle Price in Bangladesh and Full Specification
Kawasaki D-Tracker Motorcycle Price in Bangladesh
Kawasaki D-Tracker Motorcycle Price in Bangladesh 2017:
Kawasaki D-Tracker Motorcycle Price in Bangladesh 2017 is Tk.420000.00
Kawasaki KLX 150 BF Full Specification:
Engine
Type | Four stroke, single cylinder SOHC |
Displacement (cc) | 144cc |
Max Power | 10.30Bhp @ 8000rpm |
Max Torque | 10.00Nm @ 6400rpm |
Top Speed | N/A KM/H |
Mileage | N/A KM/H |
Bore x Stroke | 58.0 x 54.4 |
Carburettor | Keihin NCV24 |
Starting Method | Electric |
Ignition Type | Digital DC-CDI |
Compression Ratio | 9.5:1 |
Gears | 5 |
Clutch | Wet multi-disc, manual |
Body
Seat Height | 870 |
Wheel Base (mm) | 1340 |
Ground Clearance (mm) | 285 |
Fuel Tank Capacity (L) | 7 |
Kerb Weight (KG) | 118 |
Suspension Front | Telescopic USD |
Suspension Rear | Uni-Trak Single gas shock with 5-way spring preload adjustment |
Brake Front | Disc |
Brake Rear | Disc |
Wheel Front | Wire spoked |
Wheel Rear | Wire spoked |
Tyre Front | 2.75-21 |
Tyre Rear | 4.10-18 |
Electricals
Battery | 12v |
Tail Lamp | Yes |
Trun Lamp | Yes |
Kawasaki D-Tracker Motorbike Price
Bd bike Price | Tk. 420000.00 |
Join the discussion