Description







Micromax Bolt Q335 Mobile Price in Bangladesh is 5,600 Taka
Micromax Bolt Q335 Full Specification :
Network Scope | 2G, 3G |
Battery Type & Performance | Lithium-ion 1650 mAh Stand-by time: up tp 280 hours Talk-time: up to 5.5 hours |
Body & Weight | – |
Camera Factors (Back) | 2560 x 1920 pixels, LED Flash |
Camera Resolution (Back) | 5 Megapixel |
Camera Resolution (Front) | 2 Megapixel |
Chipset | SC7731 |
Colors Available | Black |
Display Size & Resolution | 4.5 inches, FWVGA 480 x 854 pixels |
Display Type | TN Touchscreen |
Graphic Processing Unit (GPU) | – |
Memory Card (External Slot) | MicroSD, up to 32 GB |
Operating System | Android KitKat v4.4.2 |
Processor | Quad-core, 1.2 GHz |
RAM | 512 MB |
ROM | 4 GB |
Release Date | 2015 |
Sensors | Light, gravity, proximity |
SIM Card Type | Dual SIM |
USB | MicroUSB v2.0 |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes |
Other Features | – Bluetooth, GPS, GPRS, Edge, MP3, MP4, Radio, Multitouch, Loudspeaker |







Reviews
There are no reviews yet.