Description







Okapia Bondhu Mobile Price in Bangladesh is 3,990 Taka
Okapia Bondhu Full Specification :
Network Scope | 2G, 3G |
Battery Type & Performance | Lithium-ion 1500 mAh Stand-by time: up to 350 hours Talk time: 4 hours |
Body & Weight | 125 x 64.4 x 9.9 millimeter, – |
Camera Factors (Back) | Autofocus, LED flash |
Camera Resolution (Back) | 2 Megapixel |
Camera Resolution (Front) | 0.3 Megapixel (VGA) |
Chipset | SC7731 |
Colors Available | Black |
Display Size & Resolution | 4.0 inches, WVGA 800 x 480 pixels |
Display Type | IPS Touchscreen |
Graphics Processing Unite (GPU) | Mali 400 |
Memory Card Slot | MicroSD, up to 32 GB |
Operating System | Android KitKat v4.4.2 |
Processor | Quad-core, 1.3 GHz |
RAM | 512 MB |
ROM | 4 GB |
Release Date | October 2015 |
Sensors | G-sensor, motion |
SIM Card Type | Dual SIM (Regular SIM + Micro SIM) |
USB | MicroUSB v2.0 |
Video Recording | Yes |
Wireless LAN | Yes, Wi-Fi hotspot |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch |







Reviews
There are no reviews yet.