Suzuki GSX-R125 Motorcycle Price in Bangladesh 2018 & Full Specification
Suzuki GSX-R125 Motorcycle Price in Bangladesh 2018
Suzuki GSX-R125 Motorcycle Price in Bangladesh is 2,25,000.00 Taka
Suzuki GSX-R125 Motorcycle Specifications
DIMENSIONS & WEIGHTS | |
Overall length | 2000mm (78.7in) |
Overall width | 700mm (27.56in) |
Overall height | 1070mm (42.1in) |
Wheelbase | 1300mm (51.2in) |
Ground clearance | 155mm (6.1in) |
Seat height | 785mm (30.9in) |
Kerb mass | 134.0kg (295.42lbs) |
Fuel capacity | 11.0 litres (2.4UK gallons) |
ENGINE SPECIFICATIONS | |
Engine capacity | 124.4cc |
Engine | 4-stroke, 1-cylinder, liquid-cooled, DOHC |
Bore | 62.0mm x 41.2mm (2.4in x 1.6in) |
Compression ratio | 11.0 : 1 |
Lubrication | Wet sump |
Ignition | Electronic ignition |
Fuel system | Fuel injection |
Transmission | 6-speed, constant mesh |
Drive | Chain |
Starter | Electric |
MPG* | 122.82 |
CO2 | 54g/km |
Power | 11.0 kW @ 10000rpm (15PS) |
Torque | 11.50Nm @ 8000rpm (8.48lb.ft)† |
CHASSIS SPECIFICATION | |
Front suspension | Telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped |
Front brakes | Disc (Petal) |
Rear brakes | Disc (Petal) |
Front tyres | 90/80-17M/C |
Rear tyres | 130/70-17M/C |
Join the discussion