Znen Jog Motorcycle Price in Bangladesh and Full Specification
Znen Jog Motorcycle Price in Bangladesh
About Znen Jog Motorcycle
Znen Jog Motorcycle price in bangladesh TK: 110000.00
Znen Jog Specification
Engine
Type | Single Cylinder, Wind Cooling, Four Strokes |
Displacement (cc) | 110 |
Max Power | 5.40Kw @ 7500rpm |
Max Torque | 8.4Nm @ 5500rpm |
Top Speed | 110 KM/H (Approx) |
Mileage | 40 KM/L (Approx) |
Compression Ratio | 10.2:1 |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Gears | V-belt automatic |
Clutch | Automatic |
Body
Dimension (LxWxH) | 1825x680x1145 |
Wheel Base (mm) | 95 |
Kerb Weight (KG) | 85 |
Suspension Front | Telescopic |
Suspension Rear | Mono |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 100/60-12 |
Tyre Rear | 100/60-12 |
Fuel Tank Capacity (L) | 5 |
Max load (KG) | 150 |
Climbing Ability | 30 degrees |
Electricals
Battery | 12V 7A |
Head Lamp | Halogen Single |
Tail Lamp | Yes |
Trun Lamp | Yes |
Znen Jog Bike Price in Bangladesh
BD Bike Price | Tk. 110000.00 |
Join the discussion